|
|
CR/CRI/CRN 不锈钢 立式多级泵
应用
CR/CRI/CRN不锈钢 立式多级泵是一种多功能产品,可以输送从自来水到工业液体的各种不同介质,适应于不同温度、流量和压力范围,CR适用于无腐蚀性液体,CRI/CRN适用于轻度腐蚀性液体。
供水:水厂过滤与输送、水厂分区送水、主管增压、高层建筑增压。
工业增压:流程水系统、清洗系统、高压冲洗系统、消防系统。
工业液体输送:冷却和空调系统、锅炉给水和冷凝系统、机床配套、酸和碱。
水处理:超滤系统、反渗透系统、蒸馏系统、分离器、游泳池。
灌溉:农田灌溉、喷灌、滴灌。
运行条件
X薄、干净、非易燃易爆并不含固体颗粒或纤维的液体。
液体温度:常温型 -15℃Z+70℃ 热水型 -15℃Z+120℃
环境温度:Z高+40℃
海拔:Z高1000m
CR系列离心泵的详细描述:
该类泵专为输送流动性较差的流体设计制造。由于出色的叶轮结构设计使它具有良好的输送表现。 它结合了离心泵和螺杆泵的一些优点。 使得它具有输送具有一定黏度或含固性颗粒物的流体的能力。该类泵良好的设计和制造确保了壳体内不会产生任何残留和淤塞现象内壁抛光处理输送能力从 0~140 -150m 5/h. 压力可达 20m YX的结构设计确保了壳体和转子的拆卸和维护检查。出口也可根据客户要求调整输出角度根据客户实际需要。
泵
CR/CRI/CRN为安装标准电机的非自吸式 多 级 离 心 泵,电机轴通过泵头用轴联器直接与泵轴连接,拉杆螺栓将耐压筒、过流部件固定在泵头和进出水段之间,泵进出水口在泵底同一直线上;本泵可根据需要配置智能保护器,对泵干转、缺相、过载等进行有效保护。
电机
电机为全封闭,风冷式二极标准电机。
防护等级:IP55
J缘等级:F
标准电压,
50Hz:
1×220-230/240V
3×200-220/346-380V
3×220-240/380-415V
3×380-415V
60Hz:
3×200-230/346-400V
3×220-255/380-440V
3×220-227/380-480V
型号 | 流量(m3/h) | 扬程(m) | 电机功率(KW) | 转速(r/min) |
CR1-2 | 1 | 11.5 | 0.37 | 2900 |
CR1-3 | 1 | 17 | 0.37 | 2900 |
CR1-4 | 1 | 22.5 | 0.37 | 2900 |
CR1-5 | 1 | 28 | 0.37 | 2900 |
CR1-6 | 1 | 33.5 | 0.37 | 2900 |
CR1-7 | 1 | 39 | 0.37 | 2900 |
CR1-8 | 1 | 45 | 0.55 | 2900 |
CR1-9 | 1 | 51 | 0.55 | 2900 |
CR1-10 | 1 | 57 | 0.55 | 2900 |
CR1-17 | 1 | 95 | 1.1 | 2900 |
CR1-19 | 1 | 106 | 1.1 | 2900 |
CR1-21 | 1 | 117 | 1.1 | 2900 |
CR1-23 | 1 | 128 | 1.1 | 2900 |
CR1-25 | 1 | 139 | 1.5 | 2900 |
CR1-27 | 1 | 150 | 1.5 | 2900 |
CR1-30 | 1 | 166 | 1.5 | 2900 |
CR1-33 | 1 | 183 | 2.2 | 2900 |
CR1-36 | 1 | 200 | 2.2 | 2900 |
CR2-2 | 2 | 15 | 0.37 | 2900 |
CR2-3 | 2 | 22 | 0.37 | 2900 |
CR2-4 | 2 | 30 | 0.55 | 2900 |
CR2-5 | 2 | 37 | 0.55 | 2900 |
CR2-6 | 2 | 45 | 0.75 | 2900 |
CR2-7 | 2 | 52 | 0.75 | 2900 |
CR2-9 | 2 | 67 | 1.1 | 2900 |
CR2-11 | 2 | 82 | 1.1 | 2900 |
CR2-13 | 2 | 98 | 1.5 | 2900 |
CR2-15 | 2 | 112 | 1.5 | 2900 |
CR2-18 | 2 | 136 | 2.2 | 2900 |
CR2-22 | 2 | 165 | 2.2 | 2900 |
CR2-26 | 2 | 198 | 3 | 2900 |
CR3-2 | 3 | 9 | 0.37 | 2900 |
CR3-3 | 3 | 14 | 0.37 | 2900 |
CR3-4 | 3 | 19 | 0.37 | 2900 |
CR3-5 | 3 | 23 | 0.37 | 2900 |
CR3-6 | 3 | 28 | 0.55 | 2900 |
CR3-7 | 3 | 32 | 0.55 | 2900 |
CR3-8 | 3 | 37 | 0.75 | 2900 |
CR3-9 | 3 | 42 | 0.75 | 2900 |
CR3-10 | 3 | 47 | 0.75 | 2900 |
CR3-11 | 3 | 51 | 1.1 | 2900 |
CR3-12 | 3 | 55 | 1.1 | 2900 |
CR3-13 | 3 | 60 | 1.1 | 2900 |
CR3-15 | 3 | 69 | 1.1 | 2900 |
CR3-17 | 3 | 79 | 1.5 | 2900 |
CR3-19 | 3 | 88 | 1.5 | 2900 |
CR3-21 | 3 | 98 | 2.2 | 2900 |
CR3-23 | 3 | 107 | 2.2 | 2900 |
CR3-25 | 3 | 116 | 2.2 | 2900 |
CR3-27 | 3 | 124 | 2.2 | 2900 |
CR3-29 | 3 | 133 | 2.2 | 2900 |
CR3-31 | 3 | 142 | 3 | 2900 |
CR3-33 | 3 | 151 | 3 | 2900 |
CR3-36 | 3 | 168 | 3 | 2900 |
CR4-2 | 4 | 15 | 0.37 | 2900 |
CR4-3 | 4 | 24 | 0.55 | 2900 |
CR4-4 | 4 | 32 | 0.75 | 2900 |
CR4-5 | 4 | 40 | 1.1 | 2900 |
CR4-6 | 4 | 48 | 1.1 | 2900 |
CR4-7 | 4 | 56 | 1.5 | 2900 |
CR4-8 | 4 | 64 | 1.5 | 2900 |
CR4-10 | 4 | 81 | 2.2 | 2900 |
CR4-12 | 4 | 95 | 2.2 | 2900 |
CR4-14 | 4 | 112 | 3 | 2900 |
CR4-16 | 4 | 129 | 3 | 2900 |
CR4-19 | 4 | 153 | 4 | 2900 |
CR4-22 | 4 | 178 | 4 | 2900 |
CR8-2/1 | 8 | 9 | 0.75 | 2900 |
CR8-2 | 8 | 18 | 0.75 | 2900 |
CR8-3 | 8 | 27 | 1.1 | 2900 |
CR8-4 | 8 | 36 | 1.5 | 2900 |
CR8-5 | 8 | 45 | 2.2 | 2900 |
CR8-6 | 8 | 54 | 2.2 | 2900 |
CR8-8 | 8 | 73 | 3 | 2900 |
CR8-10 | 8 | 92 | 4 | 2900 |
CR8-12 | 8 | 111 | 4 | 2900 |
CR8-14 | 8 | 130 | 5.5 | 2900 |
CR8-16 | 8 | 148 | 5.5 | 2900 |
CR8-18 | 8 | 167 | 7.5 | 2900 |
CR8-20 | 8 | 186 | 7.5 | 2900 |
CR12-2 | 12 | 20 | 1.5 | 2900 |
CR12-3 | 12 | 30 | 2.2 | 2900 |
CR12-4 | 12 | 40 | 3 | 2900 |
CR12-5 | 12 | 50 | 3 | 2900 |
CR12-6 | 12 | 60 | 4 | 2900 |
CR12-7 | 12 | 70 | 5.5 | 2900 |
CR12-8 | 12 | 80 | 5.5 | 2900 |
CR12-9 | 12 | 91 | 5.5 | 2900 |
CR12-10 | 12 | 101 | 7.5 | 2900 |
CR12-12 | 12 | 121 | 7.5 | 2900 |
CR12-14 | 12 | 141 | 11 | 2900 |
CR12-16 | 12 | 162 | 11 | 2900 |
CR12-18 | 12 | 183 | 11 | 2900 |
CR16-2 | 16 | 22 | 2.2 | 2900 |
CR16-3 | 16 | 34 | 3 | 2900 |
CR16-4 | 16 | 46 | 4 | 2900 |
CR16-5 | 16 | 58 | 5.5 | 2900 |
CR16-6 | 16 | 70 | 5.5 | 2900 |
CR16-7 | 16 | 82 | 7.5 | 2900 |
CR16-8 | 16 | 94 | 7.5 | 2900 |
CR16-10 | 16 | 118 | 11 | 2900 |
CR16-12 | 16 | 141 | 11 | 2900 |
CR16-14 | 16 | 166 | 15 | 2900 |
CR16-16 | 16 | 189 | 15 | 2900 |
CR20-1 | 20 | 10 | 1.1 | 2900 |
CR20-2 | 20 | 23 | 2.2 | 2900 |
CR20-3 | 20 | 35 | 4 | 2900 |
CR20-4 | 20 | 47 | 5.5 | 2900 |
CR20-5 | 20 | 58 | 5.5 | 2900 |
CR20-6 | 20 | 70 | 7.5 | 2900 |
CR20-7 | 20 | 82 | 7.5 | 2900 |
CR20-8 | 20 | 94 | 11 | 2900 |
CR20-10 | 20 | 118 | 11 | 2900 |
CR20-12 | 20 | 142 | 15 | 2900 |
CR20-14 | 20 | 166 | 15 | 2900 |
CR20-17 | 20 | 202 | 18.5 | 2900 |
CR32-10-1 | 32 | 9 | 1.5 | 2900 |
CR32-10 | 32 | 13 | 2.2 | 2900 |
CR32-20-2 | 32 | 20 | 3 | 2900 |
CR32-20 | 32 | 27 | 4 | 2900 |
CR32-30-2 | 32 | 33 | 5.5 | 2900 |
CR32-30 | 32 | 40 | 5.5 | 2900 |
CR32-40-2 | 32 | 46 | 7.5 | 2900 |
CR32-40 | 32 | 53 | 7.5 | 2900 |
CR32-50-2 | 32 | 60 | 11 | 2900 |
CR32-50 | 32 | 67 | 11 | 2900 |
CR32-60-2 | 32 | 74 | 11 | 2900 |
CR32-60 | 32 | 81 | 11 | 2900 |
CR32-70-2 | 32 | 88 | 15 | 2900 |
CR32-70 | 32 | 95 | 15 | 2900 |
CR32-80-2 | 32 | 102 | 15 | 2900 |
CR32-80 | 32 | 109 | 15 | 2900 |
CR32-90-2 | 32 | 117 | 18.5 | 2900 |
CR32-90 | 32 | 124 | 18.5 | 2900 |
CR32-100-2 | 32 | 131 | 18.5 | 2900 |
CR32-100 | 32 | 138 | 18.5 | 2900 |
CR32-110-2 | 32 | 146 | 22 | 2900 |
CR32-110 | 32 | 153 | 22 | 2900 |
CR32-120-2 | 32 | 160 | 22 | 2900 |
CR32-120 | 32 | 167 | 22 | 2900 |
CR32-130-2 | 32 | 174 | 30 | 2900 |
CR32-130 | 32 | 181 | 30 | 2900 |
CR32-140-2 | 32 | 189 | 30 | 2900 |
CR32-140 | 32 | 196 | 30 | 2900 |
CR42-10-1 | 42 | 16 | 3 | 2900 |
CR42-10 | 42 | 20 | 4 | 2900 |
CR42-20-2 | 42 | 32 | 5.5 | 2900 |
CR42-20 | 42 | 41 | 7.5 | 2900 |
CR42-30-2 | 42 | 52 | 11 | 2900 |
CR42-30 | 42 | 61 | 11 | 2900 |
CR42-40-2 | 42 | 73 | 15 | 2900 |
CR42-40 | 42 | 81 | 15 | 2900 |
CR42-50-2 | 42 | 93 | 18.5 | 2900 |
CR42-50 | 42 | 101 | 18.5 | 2900 |
CR42-60-2 | 42 | 113 | 22 | 2900 |
CR42-60 | 42 | 122 | 22 | 2900 |
CR42-70-2 | 42 | 134 | 30 | 2900 |
CR42-70 | 42 | 142 | 30 | 2900 |
CR42-80-2 | 42 | 154 | 30 | 2900 |
CR42-80 | 42 | 162 | 30 | 2900 |
CR42-90-2 | 42 | 174 | 30 | 2900 |
CR42-90 | 42 | 183 | 37 | 2900 |
CR42-100-2 | 42 | 194 | 37 | 2900 |
CR42-100 | 42 | 203 | 37 | 2900 |
CR42-110-2 | 42 | 217 | 45 | 2900 |
CR42-110 | 42 | 225 | 45 | 2900 |
CR42-120-2 | 42 | 238 | 45 | 2900 |
CR42-120 | 42 | 247 | 45 | 2900 |
CR42-130-2 | 42 | 259 | 45 | 2900 |
CR65-10-1 | 65 | 13 | 4 | 2900 |
CR65-10 | 65 | 20 | 5.5 | 2900 |
CR65-20-2 | 65 | 26 | 7.5 | 2900 |
CR65-20-1 | 65 | 33 | 11 | 2900 |
CR65-20 | 65 | 40 | 11 | 2900 |
CR65-30-2 | 65 | 46 | 15 | 2900 |
CR65-30-1 | 65 | 53 | 15 | 2900 |
CR65-30 | 65 | 60 | 18.5 | 2900 |
CR65-40-2 | 65 | 66 | 18.5 | 2900 |
CR65-40-1 | 65 | 73 | 22 | 2900 |
CR65-40 | 65 | 80 | 22 | 2900 |
CR65-50-2 | 65 | 88 | 30 | 2900 |
CR65-50-1 | 65 | 95 | 30 | 2900 |
CR65-50 | 65 | 102 | 30 | 2900 |
CR65-60-2 | 65 | 110 | 30 | 2900 |
CR65-60-1 | 65 | 117 | 37 | 2900 |
CR65-60 | 65 | 124 | 37 | 2900 |
CR65-70-2 | 65 | 132 | 37 | 2900 |
CR65-70-1 | 65 | 139 | 37 | 2900 |
CR65-70 | 65 | 146 | 45 | 2900 |
CR65-80-2 | 65 | 154 | 45 | 2900 |
CR65-80-1 | 65 | 161 | 45 | 2900 |
CR85-10-1 | 85 | 14 | 5.5 | 2900 |
CR85-10 | 85 | 20 | 7.5 | 2900 |
CR85-20-2 | 85 | 30 | 11 | 2900 |
CR85-20 | 85 | 41 | 15 | 2900 |
CR85-30-2 | 85 | 52 | 18.5 | 2900 |
CR85-30 | 85 | 64 | 22 | 2900 |
CR85-40-2 | 85 | 75 | 30 | 2900 |
CR85-40 | 85 | 86 | 30 | 2900 |
CR85-50-2 | 85 | 98 | 37 | 2900 |
CR85-50 | 85 | 110 | 37 | 2900 |
CR85-60-2 | 85 | 122 | 45 | 2900 |
CR85-60 | 85 | 134 | 45 | 2900 |
CR120-10 | 120 | 18.5 | 11 | 2950 |
CR120-20-2 | 120 | 28.5 | 15 | 2950 |
CR120-20-1 | 120 | 34.5 | 18.5 | 2950 |
CR120-20 | 120 | 40 | 22 | 2950 |
CR120-30-2 | 120 | 49 | 30 | 2950 |
CR120-30-1 | 120 | 55.5 | 30 | 2950 |
CR120-30 | 120 | 61 | 30 | 2950 |
CR120-40-2 | 120 | 69 | 37 | 2950 |
CR120-40-1 | 120 | 76 | 37 | 2950 |
CR120-40 | 120 | 81 | 45 | 2950 |
CR120-50-2 | 120 | 90 | 45 | 2950 |
CR120-50-1 | 120 | 97 | 45 | 2950 |
CR120-50 | 120 | 101.5 | 55 | 2950 |
CR120-60-2 | 120 | 110 | 55 | 2950 |
CR120-60-1 | 120 | 118 | 55 | 2950 |
CR120-60 | 120 | 123 | 75 | 2950 |
CR120-70-2 | 120 | 130 | 75 | 2950 |
CR120-70-1 | 120 | 137.5 | 75 | 2950 |
CR120-70 | 120 | 145 | 75 | 2950 |
CR150-10-1 | 150 | 12.5 | 11 | 2950 |
CR150-10 | 150 | 18.5 | 15 | 2950 |
CR150-20-2 | 150 | 27.5 | 18.5 | 2950 |
CR150-20-1 | 150 | 35 | 22 | 2950 |
CR150-20 | 150 | 40 | 30 | 2950 |
CR150-30-2 | 150 | 49 | 30 | 2950 |
CR150-30-1 | 150 | 56 | 37 | 2950 |
CR150-30 | 150 | 63 | 37 | 2950 |
CR150-40-2 | 150 | 70.5 | 45 | 2950 |
CR150-40-1 | 150 | 77 | 45 | 2950 |
CR150-40 | 150 | 84 | 50 | 2950 |
CR150-50-2 | 150 | 92 | 55 | 2950 |
CR150-50-1 | 150 | 99 | 75 | 2950 |
CR150-50 | 150 | 106.5 | 75 | 2950 |
CR150-60-2 | 150 | 112 | 75 | 2950 |
CR150-60-1 | 150 | 120.5 | 75 | 2950 |
CR150-60 | 150 | 130 | 75 | 2950 |
以下是CRI多 级 离 心 泵参数:
型号 | 流量(m3/h) | 扬程(m) | 电机功率(KW) | 转速(r/min) |
CRI1-2 | 1 | 11.5 | 0.37 | 2900 |
CRI1-3 | 1 | 17 | 0.37 | 2900 |
CRI1-4 | 1 | 22.5 | 0.37 | 2900 |
CRI1-5 | 1 | 28 | 0.37 | 2900 |
CRI1-6 | 1 | 33.5 | 0.37 | 2900 |
CRI1-7 | 1 | 39 | 0.37 | 2900 |
CRI1-8 | 1 | 45 | 0.55 | 2900 |
CRI1-9 | 1 | 51 | 0.55 | 2900 |
CRI1-10 | 1 | 57 | 0.55 | 2900 |
CRI1-17 | 1 | 95 | 1.1 | 2900 |
CRI1-19 | 1 | 106 | 1.1 | 2900 |
CRI1-21 | 1 | 117 | 1.1 | 2900 |
CRI1-23 | 1 | 128 | 1.1 | 2900 |
CRI1-25 | 1 | 139 | 1.5 | 2900 |
CRI1-27 | 1 | 150 | 1.5 | 2900 |
CRI1-30 | 1 | 166 | 1.5 | 2900 |
CRI1-33 | 1 | 183 | 2.2 | 2900 |
CRI1-36 | 1 | 200 | 2.2 | 2900 |
CRI2-2 | 2 | 15 | 0.37 | 2900 |
CRI2-3 | 2 | 22 | 0.37 | 2900 |
CRI2-4 | 2 | 30 | 0.55 | 2900 |
CRI2-5 | 2 | 37 | 0.55 | 2900 |
CRI2-6 | 2 | 45 | 0.75 | 2900 |
CRI2-7 | 2 | 52 | 0.75 | 2900 |
CRI2-9 | 2 | 67 | 1.1 | 2900 |
CRI2-11 | 2 | 82 | 1.1 | 2900 |
CRI2-13 | 2 | 98 | 1.5 | 2900 |
CRI2-15 | 2 | 112 | 1.5 | 2900 |
CRI2-18 | 2 | 136 | 2.2 | 2900 |
CRI2-22 | 2 | 165 | 2.2 | 2900 |
CRI2-26 | 2 | 198 | 3 | 2900 |
CRI3-2 | 3 | 9 | 0.37 | 2900 |
CRI3-3 | 3 | 14 | 0.37 | 2900 |
CRI3-4 | 3 | 19 | 0.37 | 2900 |
CRI3-5 | 3 | 23 | 0.37 | 2900 |
CRI3-6 | 3 | 28 | 0.55 | 2900 |
CRI3-7 | 3 | 32 | 0.55 | 2900 |
CRI3-8 | 3 | 37 | 0.75 | 2900 |
CRI3-9 | 3 | 42 | 0.75 | 2900 |
CRI3-10 | 3 | 47 | 0.75 | 2900 |
CRI3-11 | 3 | 51 | 1.1 | 2900 |
CRI3-12 | 3 | 55 | 1.1 | 2900 |
CRI3-13 | 3 | 60 | 1.1 | 2900 |
CRI3-15 | 3 | 69 | 1.1 | 2900 |
CRI3-17 | 3 | 79 | 1.5 | 2900 |
CRI3-19 | 3 | 88 | 1.5 | 2900 |
CRI3-21 | 3 | 98 | 2.2 | 2900 |
CRI3-23 | 3 | 107 | 2.2 | 2900 |
CRI3-25 | 3 | 116 | 2.2 | 2900 |
CRI3-27 | 3 | 124 | 2.2 | 2900 |
CRI3-29 | 3 | 133 | 2.2 | 2900 |
CRI3-31 | 3 | 142 | 3 | 2900 |
CRI3-33 | 3 | 151 | 3 | 2900 |
CRI3-36 | 3 | 168 | 3 | 2900 |
CRI4-2 | 4 | 15 | 0.37 | 2900 |
CRI4-3 | 4 | 24 | 0.55 | 2900 |
CRI4-4 | 4 | 32 | 0.75 | 2900 |
CRI4-5 | 4 | 40 | 1.1 | 2900 |
CRI4-6 | 4 | 48 | 1.1 | 2900 |
CRI4-7 | 4 | 56 | 1.5 | 2900 |
CRI4-8 | 4 | 64 | 1.5 | 2900 |
CRI4-10 | 4 | 81 | 2.2 | 2900 |
CRI4-12 | 4 | 95 | 2.2 | 2900 |
CRI4-14 | 4 | 112 | 3 | 2900 |
CRI4-16 | 4 | 129 | 3 | 2900 |
CRI4-19 | 4 | 153 | 4 | 2900 |
CRI4-22 | 4 | 178 | 4 | 2900 |
CRI8-2/1 | 8 | 9 | 0.75 | 2900 |
CRI8-2 | 8 | 18 | 0.75 | 2900 |
CRI8-3 | 8 | 27 | 1.1 | 2900 |
CRI8-4 | 8 | 36 | 1.5 | 2900 |
CRI8-5 | 8 | 45 | 2.2 | 2900 |
CRI8-6 | 8 | 54 | 2.2 | 2900 |
CRI8-8 | 8 | 73 | 3 | 2900 |
CRI8-10 | 8 | 92 | 4 | 2900 |
CRI8-12 | 8 | 111 | 4 | 2900 |
CRI8-14 | 8 | 130 | 5.5 | 2900 |
CRI8-16 | 8 | 148 | 5.5 | 2900 |
CRI8-18 | 8 | 167 | 7.5 | 2900 |
CRI8-20 | 8 | 186 | 7.5 | 2900 |
CRI12-2 | 12 | 20 | 1.5 | 2900 |
CRI12-3 | 12 | 30 | 2.2 | 2900 |
CRI12-4 | 12 | 40 | 3 | 2900 |
CRI12-5 | 12 | 50 | 3 | 2900 |
CRI12-6 | 12 | 60 | 4 | 2900 |
CRI12-7 | 12 | 70 | 5.5 | 2900 |
CRI12-8 | 12 | 80 | 5.5 | 2900 |
CRI12-9 | 12 | 91 | 5.5 | 2900 |
CRI12-10 | 12 | 101 | 7.5 | 2900 |
CRI12-12 | 12 | 121 | 7.5 | 2900 |
CRI12-14 | 12 | 141 | 11 | 2900 |
CRI12-16 | 12 | 162 | 11 | 2900 |
CRI12-18 | 12 | 183 | 11 | 2900 |
CRI16-2 | 16 | 22 | 2.2 | 2900 |
CRI16-3 | 16 | 34 | 3 | 2900 |
CRI16-4 | 16 | 46 | 4 | 2900 |
CRI16-5 | 16 | 58 | 5.5 | 2900 |
CRI16-6 | 16 | 70 | 5.5 | 2900 |
CRI16-7 | 16 | 82 | 7.5 | 2900 |
CRI16-8 | 16 | 94 | 7.5 | 2900 |
CRI16-10 | 16 | 118 | 11 | 2900 |
CRI16-12 | 16 | 141 | 11 | 2900 |
CRI16-14 | 16 | 166 | 15 | 2900 |
CRI16-16 | 16 | 189 | 15 | 2900 |
CRI20-1 | 20 | 10 | 1.1 | 2900 |
CRI20-2 | 20 | 23 | 2.2 | 2900 |
CRI20-3 | 20 | 35 | 4 | 2900 |
CRI20-4 | 20 | 47 | 5.5 | 2900 |
CRI20-5 | 20 | 58 | 5.5 | 2900 |
CRI20-6 | 20 | 70 | 7.5 | 2900 |
CRI20-7 | 20 | 82 | 7.5 | 2900 |
CRI20-8 | 20 | 94 | 11 | 2900 |
CRI20-10 | 20 | 118 | 11 | 2900 |
CRI20-12 | 20 | 142 | 15 | 2900 |
CRI20-14 | 20 | 166 | 15 | 2900 |
CRI20-17 | 20 | 202 | 18.5 | 2900 |
CRI32-10-1 | 32 | 9 | 1.5 | 2900 |
CRI32-10 | 32 | 13 | 2.2 | 2900 |
CRI32-20-2 | 32 | 20 | 3 | 2900 |
CRI32-20 | 32 | 27 | 4 | 2900 |
CRI32-30-2 | 32 | 33 | 5.5 | 2900 |
CRI32-30 | 32 | 40 | 5.5 | 2900 |
CRI32-40-2 | 32 | 46 | 7.5 | 2900 |
CRI32-40 | 32 | 53 | 7.5 | 2900 |
CRI32-50-2 | 32 | 60 | 11 | 2900 |
CRI32-50 | 32 | 67 | 11 | 2900 |
CRI32-60-2 | 32 | 74 | 11 | 2900 |
CRI32-60 | 32 | 81 | 11 | 2900 |
CRI32-70-2 | 32 | 88 | 15 | 2900 |
CRI32-70 | 32 | 95 | 15 | 2900 |
CRI32-80-2 | 32 | 102 | 15 | 2900 |
CRI32-80 | 32 | 109 | 15 | 2900 |
CRI32-90-2 | 32 | 117 | 18.5 | 2900 |
CRI32-90 | 32 | 124 | 18.5 | 2900 |
CRI32-100-2 | 32 | 131 | 18.5 | 2900 |
CRI32-100 | 32 | 138 | 18.5 | 2900 |
CRI32-110-2 | 32 | 146 | 22 | 2900 |
CRI32-110 | 32 | 153 | 22 | 2900 |
CRI32-120-2 | 32 | 160 | 22 | 2900 |
CRI32-120 | 32 | 167 | 22 | 2900 |
CRI32-130-2 | 32 | 174 | 30 | 2900 |
CRI32-130 | 32 | 181 | 30 | 2900 |
CRI32-140-2 | 32 | 189 | 30 | 2900 |
CRI32-140 | 32 | 196 | 30 | 2900 |
CRI42-10-1 | 42 | 16 | 3 | 2900 |
CRI42-10 | 42 | 20 | 4 | 2900 |
CRI42-20-2 | 42 | 32 | 5.5 | 2900 |
CRI42-20 | 42 | 41 | 7.5 | 2900 |
CRI42-30-2 | 42 | 52 | 11 | 2900 |
CRI42-30 | 42 | 61 | 11 | 2900 |
CRI42-40-2 | 42 | 73 | 15 | 2900 |
CRI42-40 | 42 | 81 | 15 | 2900 |
CRI42-50-2 | 42 | 93 | 18.5 | 2900 |
CRI42-50 | 42 | 101 | 18.5 | 2900 |
CRI42-60-2 | 42 | 113 | 22 | 2900 |
CRI42-60 | 42 | 122 | 22 | 2900 |
CRI42-70-2 | 42 | 134 | 30 | 2900 |
CRI42-70 | 42 | 142 | 30 | 2900 |
CRI42-80-2 | 42 | 154 | 30 | 2900 |
CRI42-80 | 42 | 162 | 30 | 2900 |
CRI42-90-2 | 42 | 174 | 30 | 2900 |
CRI42-90 | 42 | 183 | 37 | 2900 |
CRI42-100-2 | 42 | 194 | 37 | 2900 |
CRI42-100 | 42 | 203 | 37 | 2900 |
CRI42-110-2 | 42 | 217 | 45 | 2900 |
CRI42-110 | 42 | 225 | 45 | 2900 |
CRI42-120-2 | 42 | 238 | 45 | 2900 |
CRI42-120 | 42 | 247 | 45 | 2900 |
CRI42-130-2 | 42 | 259 | 45 | 2900 |
CRI65-10-1 | 65 | 13 | 4 | 2900 |
CRI65-10 | 65 | 20 | 5.5 | 2900 |
CRI65-20-2 | 65 | 26 | 7.5 | 2900 |
CRI65-20-1 | 65 | 33 | 11 | 2900 |
CRI65-20 | 65 | 40 | 11 | 2900 |
CRI65-30-2 | 65 | 46 | 15 | 2900 |
CRI65-30-1 | 65 | 53 | 15 | 2900 |
CRI65-30 | 65 | 60 | 18.5 | 2900 |
CRI65-40-2 | 65 | 66 | 18.5 | 2900 |
CRI65-40-1 | 65 | 73 | 22 | 2900 |
CRI65-40 | 65 | 80 | 22 | 2900 |
CRI65-50-2 | 65 | 88 | 30 | 2900 |
CRI65-50-1 | 65 | 95 | 30 | 2900 |
CRI65-50 | 65 | 102 | 30 | 2900 |
CRI65-60-2 | 65 | 110 | 30 | 2900 |
CRI65-60-1 | 65 | 117 | 37 | 2900 |
CRI65-60 | 65 | 124 | 37 | 2900 |
CRI65-70-2 | 65 | 132 | 37 | 2900 |
CRI65-70-1 | 65 | 139 | 37 | 2900 |
CRI65-70 | 65 | 146 | 45 | 2900 |
CRI65-80-2 | 65 | 154 | 45 | 2900 |
CRI65-80-1 | 65 | 161 | 45 | 2900 |
CRI85-10-1 | 85 | 14 | 5.5 | 2900 |
CRI85-10 | 85 | 20 | 7.5 | 2900 |
CRI85-20-2 | 85 | 30 | 11 | 2900 |
CRI85-20 | 85 | 41 | 15 | 2900 |
CRI85-30-2 | 85 | 52 | 18.5 | 2900 |
CRI85-30 | 85 | 64 | 22 | 2900 |
CRI85-40-2 | 85 | 75 | 30 | 2900 |
CRI85-40 | 85 | 86 | 30 | 2900 |
CRI85-50-2 | 85 | 98 | 37 | 2900 |
CRI85-50 | 85 | 110 | 37 | 2900 |
CRI85-60-2 | 85 | 122 | 45 | 2900 |
CRI85-60 | 85 | 134 | 45 | 2900 |
CRI120-10 | 120 | 18.5 | 11 | 2950 |
CRI120-20-2 | 120 | 28.5 | 15 | 2950 |
CRI120-20-1 | 120 | 34.5 | 18.5 | 2950 |
CRI120-20 | 120 | 40 | 22 | 2950 |
CRI120-30-2 | 120 | 49 | 30 | 2950 |
CRI120-30-1 | 120 | 55.5 | 30 | 2950 |
CRI120-30 | 120 | 61 | 30 | 2950 |
CRI120-40-2 | 120 | 69 | 37 | 2950 |
CRI120-40-1 | 120 | 76 | 37 | 2950 |
CRI120-40 | 120 | 81 | 45 | 2950 |
CRI120-50-2 | 120 | 90 | 45 | 2950 |
CRI120-50-1 | 120 | 97 | 45 | 2950 |
CRI120-50 | 120 | 101.5 | 55 | 2950 |
CRI120-60-2 | 120 | 110 | 55 | 2950 |
CRI120-60-1 | 120 | 118 | 55 | 2950 |
CRI120-60 | 120 | 123 | 75 | 2950 |
CRI120-70-2 | 120 | 130 | 75 | 2950 |
CRI120-70-1 | 120 | 137.5 | 75 | 2950 |
CRI120-70 | 120 | 145 | 75 | 2950 |
CRI150-10-1 | 150 | 12.5 | 11 | 2950 |
CRI150-10 | 150 | 18.5 | 15 | 2950 |
CRI150-20-2 | 150 | 27.5 | 18.5 | 2950 |
CRI150-20-1 | 150 | 35 | 22 | 2950 |
CRI150-20 | 150 | 40 | 30 | 2950 |
CRI150-30-2 | 150 | 49 | 30 | 2950 |
CRI150-30-1 | 150 | 56 | 37 | 2950 |
CRI150-30 | 150 | 63 | 37 | 2950 |
CRI150-40-2 | 150 | 70.5 | 45 | 2950 |
CRI150-40-1 | 150 | 77 | 45 | 2950 |
CRI150-40 | 150 | 84 | 50 | 2950 |
CRI150-50-2 | 150 | 92 | 55 | 2950 |
CRI150-50-1 | 150 | 99 | 75 | 2950 |
CRI150-50 | 150 | 106.5 | 75 | 2950 |
