|
|
LJ3、LJ4系列柱塞式计量泵
产品介绍
可调流量范围: 0-4000 L/H
压力范围: 0-50MPA
电机功率: 0.75KW, 1.5KW,2.2KW,4KW(根据流量、压力、介质粘度等而定,特殊可定制)
电压: 220V / 380V (如有其他特殊电压可定制,如:400V、460V等)
频率:50HZ (如有其他特殊电压可定制,如:60HZ等)
驱动系统: 两相、三相标准电机或防爆电机
流量控制方式:手动控制, 自动控制
防护等级: IP55,IP54
材料
泵头: SUS304, SUS316
单向阀: SUS304, SUS316, PVC, PTEF
阀球: 氧化锆、304、316、陶瓷、二氧化硅
工作条件
环境温度: -30℃ --- 90℃
根据机座大小不同,LJ系列柱塞式计量泵通常又分为:LJ3系列柱塞式计量泵与LJ4系列柱塞式计量泵两大系列。
LJ3系列柱塞式计量泵技术参数表:
型号 Model |
流量Rated capacity L/h | 排出压力Rated pressure MPa | 柱塞 直径Plunger dia. mm | 行程Stroke length mm | 泵速Pump speed min-1 | 电动机 Motor |
进口直径Inlet dia. mm | 出口直径Outlet dia. mm | |
型 号 Model |
功率Power kW | ||||||||
LJ3-8/50.0 | 8 | 25-50.0 | 8 |
32 |
102 | YX3(YB)802-4V1 | 0.75 | 8 |
8 |
LJ3-10/50.0 | 10 | 50.0 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-10/40.0 | 20-40.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-13/50.0 | 13 | 40-50.0 | 10 |
102 | YX3(YB)90L-4V1 | 1.5 | |||
LJ3-13/32.0 | 16-32.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-16/50.0 | 16 | 32-50.0 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-16/25.0 | 10.0-25 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-20/40.0 | 20 | 20.0-40.0 | 13 |
102 | YX3(YB)90L-4V1 | 1.5 | |||
LJ3-20/20.0 | 10-20.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-25/40.0 | 25 | 20-40.0 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-25/16.0 | 8.0-16.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-32/32.0 | 32 | 16-32.0 | 16 |
102 | YX3(YB)90L-4V1 | 1.5 | 10 |
10 |
|
LJ3-32.12.5 | 6.3-12.5 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-40/25.0 | 40 | 12.5-25 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-40/10.0 | 5.0-10.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-50/20.0 | 50 | 10-20.0 | 20 |
102 | YX3(YB)90L-4V1 | 1.5 | |||
LJ3-50/8.0 | 4.0-8.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-63/16.0 | 63 | 8.0-16.0 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-63/6.3 | 3.2-6.3 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-80/12.5 | 80 | 6.3-12.5 | 25 |
102 | YX3(YB)90L-4V1 | 1.5 | 15 |
15 |
|
LJ3-80/5.0 | 2.5-5.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-100/10.0 | 100 | 5.0-10.0 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-100/4.0 | 2.0-4.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-125/8.0 | 125 | 4.0-8.0 | 32 |
102 | YX3(YB)90L-4V1 | 1.5 | |||
LJ3-125/3.2 | 1.6-3.2 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-160/6.3 | 160 | 3.2-6.3 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-160/2.5 | 1.3-2.5 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-200/5.0 | 200 | 2.5-5.0 | 40 |
102 | YX3(YB)90L-4V1 | 1.5 | 20 |
20 |
|
LJ3-200/2.0 | 1.0-2.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-250/4.0 | 250 | 2.0-4.0 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-250/1.6 | 0.8-1.6 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-320/3.2 | 320 | 1.6-3.2 | 50 |
102 | YX3(YB)90L-4V1 | 1.5 | |||
LJ3-320/1.3 | 0.6-1.3 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-400/2.5 | 400 | 1.3-2.5 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-400/1.0 | 0.5-1.0 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-500/2.0 | 500 | 1.0-2.0 | 65 |
102 | YX3(YB)90L-4V1 | 1.5 | 25 |
25 |
|
LJ3-500/0.8 | 0.4-0.8 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-630/1.6 | 630 | 0.8-1.6 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-630/0.63 | 0.4-0.63 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-800/1.3 | 800 | 0.63-1.3 | 80 |
102 | YX3(YB)90L-4V1 | 1.5 | 32 |
32 |
|
LJ3-800/0.5 | 0.1-0.5. | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-1000/1.0 | 1000 | 0.5-1.0 | 126 | YX3(YB)90L-4V1 | 1.5 | ||||
LJ3-1000/0.4 | 0.1-0.4 | YX3(YB)802-4V1 | 0.75 | ||||||
LJ3-1250/0.8 | 1250 | 0.1-0.8 | 100 | 102 | YX3(YB)90L-4V1 | 1.5 | 40 | 40 | |
LJ3-1600/0.63 | 1600 | 0.1-0.63 | 126 |
LJ4系列柱塞式计量泵技术参数表:
型号 Model |
流量Rated capacity L/h | 排出压力Rated pressure MPa | 柱塞 直径Plunger dia. mm | 行程Stroke length mm | 泵速Pump speed min-1 | 电动机 Motor |
进口直径Inlet dia. mm | 出口直径Outlet dia. mm | |
型 号 Model |
功率Power kW | ||||||||
LJ4-32/50.0 | 32 | 50.0 | 13 |
50 |
91 | YX3(YB)112M-4V1 | 4 | 10 |
10 |
LJ4-32/40.0 | 32-40.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-40/50.0 | 40 | 50.0 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-40/40.0 | 32-40.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-50/50.0 | 50 | 40.0-50.0 | 16 |
91 | YX3(YB)112M-4V1 | 4 | |||
LJ4-50/32.0 | 25-32.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-63/40.0 | 63 | 32-40.0 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-63/25.0 | 20-25.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-80/40.0 | 80 | 25-40.0 | 20 |
91 | YX3(YB)112M-4V1 | 4 | 15 |
15 |
|
LJ4-80/20.0 | 16-20.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-100/32.0 | 100 | 20-32.0 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-100/16.0 | 12.5-16 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-125/25.0 | 125 | 16-25.0 | 25 |
91 | YX3(YB)112M-4V1 | 4 | |||
LJ4-125/12.5 | 10-12.5 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-160/20.0 | 160 | 12.5-20 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-160/10.0 | 8.0-10.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-200/16.0 | 200 | 10-16.0 | 32 |
91 | YX3(YB)112M-4V1 | 4 | 20 |
20 |
|
LJ4-200/8.0 | 6.3-8.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-250/12.5 | 250 | 8.0-12.5 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-250/6.3 | 5.0-6.3 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-320/10.0 | 320 | 6.3-10.0 | 40 |
91 | YX3(YB)112M-4V1 | 4 | |||
LJ4-320/5.0 | 4.0-5.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-400/8.0 | 400 | 5.0-8.0 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-400/4.0 | 3.2-4.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-500/6.3 | 500 | 4.0-6.3 | 50 |
91 | YX3(YB)112M-4V1 | 4 | 25 |
25 |
|
LJ4-500/3.2 | 2.5-3.2 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-630/5.0 | 630 | 3.2-5.0 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-630/2.5 | 2.0-2.5 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-800/4.0 | 800 | 2.5-4.0 | 65 |
91 | YX3(YB)112M-4V1 | 4 | 32 |
32 |
|
LJ4-800/2.0 | 1.6-2.2 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-1000/3.2 | 1000 | 2.0-3.2 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-1000/1.6 | 1.3-1.6 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-1250/2.5 | 1250 | 1.6-2.5 | 80 |
91 | YX3(YB)112M-4V1 | 4 | 40 |
40 |
|
LJ4-1250/1.3 | 1.0-1.3 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-1600/2.0 | 1600 | 1.3-2.0 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-1600/1.0 | 0.8-1.0 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-2000/1.6 | 2000 | 1.0-1.6 | 100 |
91 | YX3(YB)112M-4V1 | 4 | |||
LJ4-2000/0.8 | 0.4-1.6 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-2500/1.3 | 2500 | 0.8-1.3 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-2500/0.6 | 0.4-0.6 | YX3(YB)100L1-4V1 | 2.2 | ||||||
LJ4-3200/1.0 | 3200 | 0.6-1.0 | 125 |
91 | YX3(YB)112M-4V1 | 4 | 50 |
50 |
|
LJ4-3200/0.5 | 0.1-0.5 | YX3(YB)100L2-4V1 | 3 | ||||||
LJ4-4000/0.8 | 4000 | 0.5-0.8 | 115 | YX3(YB)112M-4V1 | 4 | ||||
LJ4-4000/0.4 | 0.1-0.4 | YX3(YB)100L2-4V1 | 3 |
计量泵工程案例: